2025 Salary Guide: Construction

January 03, 2025

Salary-guide

Want to advance your career in Construction?

Here are their salaries for each state:

All salary numbers are in ‘000

CONSTRUCTION CIVIL Leading Hand Foreperson Project Manager Construction Manager Design Manager Site Engineer
NSW – Sydney 92-112 102-163 153-194 184-255 153-194 87-87
NSW – Regional 65-94 90-140 140-185 170-210 100-135 55-83
VIC – Melbourne 61-82 92-163 133-194 163-306 153-194 71-122
VIC – Regional 61-82 92-163 133-194 163-306 154-194 71-122
QLD – Brisbane,Gold coast & Sunshine Coeast 61-87 92-133 133-255 184-255 112-194 66-97
QLD – Regional 56-92 82-122 143-184 148-204 112-184 77-92
SA – Adelaide 56-82 87-107 130-150 140-190 90-140 75-90
WA – Perth 82-92 102-122 138-184 107-138 87-117 71-92
ACT – Canberra 80-90 90-120 100-150 130-200 80-120 80-100
TAS – hobart/Launceston 66-77 82-92 102-153 173-199 122-153 71-92
NT – Darwin 66-87 71-112 122-153 116-224 92-163 71-122
NZ – Auckland 56-71 71-87 112-163 143-163 122-153 61-92
NZ – Wellington 51-80 66-102 100-150 140-200 92-128 61-92
NZ – South island 65-80 80-110 85-150 130-180 100-150 60-90
CONSTRUCTION CIVIL Project Engineer Contracts Admin/ Qty Surveyor-Jnr/inter Contract Amin/Qty Surveyor Senior Estimor-Junior/Intermediate Estimator Senior
NSW – Sydney 143-184 77-112 122-184 122-153 184-224
NSW – Regional 120-140 75-105 110-140 80-105 120-175
VIC – Melbourne 92-163 61-92 82-153 71-102 122-184
VIC – Regional 92-163 61-92 77-138 71-102 122-184
QLD – Brisbane,Gold coast & Sunshine Coeast 92-138 71-92 97-153 92-133 122-255
QLD – Regional 92-122 71-92 92-138 92-133 122-255
SA – Adelaide 82-122 55-85 85-130 61-92 95-140
WA – Perth 92-138 71-82 92-122 92-133 143-184
ACT – Canberra 90-150 60-80 80-130 60-90 90-130
TAS – hobart/Launceston 82-97 66-82 92-122 71-92 92-133
NT – Darwin 82-143 61-92 82-133 82-112 102-184
NZ – Auckland 77-112 46-97 112-153 46-97 112-153
NZ – Wellington 82-130 51-92 110-150 51-92 120-160
NZ – South Island 80-120 55-90 100-150 55-90 100-150
CONSTRUCTION BUILDING Leading Hand Foreperson Site Manager Project Manager Construction Manager Design Manager
NSW – Sydney 100-120 160-185 180-220 175-260 250-320 180-220
NSW – Regional 65-95 95-140 155-190 140-200 150-200 115-145
VIC – Melbourne 77-87 87-112 112-173 153-184 184-255 122-168
VIC – Regional 77-87 87-112 112-173 153-184 184-225 122-168
QLD – Brisbane,Gold coast & Sunshine Coeast 61-71 92-120 102-163 122-204 138-235 112-189
QLD – Regional 66-82 82-122 102-148 143-204 153-224 122-173
SA – Adelaide 50-70 65-122 87-163 102-204 122-224 102-184
WA – Perth 66-87 92-112 112-153 122-163 133-199 102-143
ACT – Canberra 75-95 120-160 150-270 140-240 150-320 90-150
TAS – hobart/Launceston 66-77 82-92 92-133 102-153 173-199 122-153
NT – Darwin 66-87 71-112 102-148 112-163 117-184 92-138
NZ – Auckland 56-71 71-87 112-173 92-204 153-224 122-153
NZ – Wellington 60-70 70-90 100-125 100-150 140-200 100-150
NZ – South Island 62-70 70-90 90-120 100-150 120-180 100-150
CONSTRUCTION BUILDING Site Engineer Project Engineer Contracts Admin/Qty Surveyor – Entry-level/ Intermediate Contracts Admin/Qty Surveyor – Senior Estimator – Junior/ Intermediate Estimator – Senior
NSW – Sydney 100-120 160-185 180-220 175-260 250-320 180-320
NSW – Regional 65-95 95-140 155-190 140-200 150-200 115-145
VIC – Melbourne 77-87 87-112 112-173 153-184 184-255 122-168
VIC – Regional 77-87 87-112 112-173 153-184 184-255 122-168
QLD – Brisbane,Gold coast & Sunshine Coeast 61-71 92-120 102-163 122-204 138-235 112-189
QLD – Regional 66-82 82-122 102-148 143-204 153-224 122-173
SA – Adelaide 50-70 65-122 87-163 102-204 122-224 102-184
WA – Perth 66-87 92-112 112-153 122-163 133-199 102-143
ACT – Canberra 75-95 120-160 150-270 140-240 150-320 90-150
TAS – hobart/Launceston 66-77 82-92 92-133 102-153 173-199 122-153
NT – Darwin 66-87 71-112 102-148 112-163 117-184 92-138
NZ – Auckland 56-71 71-87 112-173 92-204 153-224 122-153
NZ – Wellington 60-70 70-90 100-125 100-150 140-200 100-150
NZ – South Island 62-70 70-90 90-120 100-150 120-180 100-150
CONSTRUCTION RESIDENTIAL Leading Hand Foreperson Site Manager Project Manager Construction Manager
NSW – Sydney 90-110 100-120 110-160 130-180 160-220
NSW – Regional 60-75 80-110 90-120 100-130 130-170
VIC – Melbourne 80-100 90-120 100-140 110-160 140-200
VIC – Regional 70-100 80-110 90-130 100-130 120-180
QLD – Brisbane,Gold coast & Sunshine Coeast 55-75 75-90 90-120 110-140 120-160
QLD – Regional 60-75 65-85 85-100 80-110 95-120
SA – Adelaide 60-75 70-90 85-120 100-130 110-170
WA – Perth 60-80 70-85 80-100 80-110 95-120
ACT – Canberra 60-80 80-90 110-130 100-130 120-150
TAS – hobart/Launceston 60-75 75-85 70-90 80-100 80-110
NZ – Auckland 65-75 85-94 80-95 95-120 130-150
NZ – Wellington 60-70 80-90 90-130 100-150 140-180
NZ – South Island 62-70 70-90 90-120 90-120 130-180
CONSTRUCTION RESIDENTIAL Contracts Admin/Qty Surveyor – Entry-level/ Intermediate Contracts Admin/ Qty Surveyor – Senior Estimor – Junior / Intermediate Estimor – Senior
NSW – Sydney 70-90 100-140 60-80 80-150
NSW – Regional 60-85 100-140 60-80 80-150
VIC – Melbourne 70-90 100-140 55-85 80-120
VIC – Regional 60-85 100-140 55-80 75-100
QLD – Brisbane,Gold coast & Sunshine Coeast 55-80 80-120 60-85 80-120
QLD – Regional 60-85 80-120 50-75 70-100
SA – Adelaide 55-75 60-85 50-70 60-100
WA – Perth N/A N/A 55-90 70-100
ACT – Canberra 50-80 100-120 55-70 90-110
TAS – hobart/Launceston N/A N/A 55-65 75-85
NZ – Auckland 45-80 105-140 45-80 120-150
NZ – Wellington 55-90 120-150 60-80 100-150
NZ – Christchurch 55-90 100-150 55-90 100-150
LOCAL GOVERNMENT Building Surveyor Facilities Coordinator Facilities manager Project Manager Property Manager
NSW – Sydney 66-122 43-56 51-92 82-122 61-133
NSW – Regional 56-87 60-80 75-100 75-105 46-105
VIC – Melbourne 148-204 66-77 82-133 92-133 82-102
VIC – Regional 112-143 61-71 77-102 82-100 71-92
QLD – Brisbane,Gold coast & Sunshine Coeast 51-82 43-56 61-92 61-122 46-77
QLD – Regional 66-102 49-77 77-102 92-122 46-87
SA – Adelaide 80-110 56-66 77-97 80-97 56-97
WA – Perth 82-117 61-77 82-102 87-112 77-92
TAS – hobart/Launceston 82-112 61-71 71-92 82-102 82-102
NZ – Auckland 66-112 51-66 82-122 122-153 71-122
NZ – Wellington 61-97 51-66 77-117 102-153 71-122
NZ – Christchurch 71-102 51-66 71-102 102-143 71-122

Looking to switch jobs this year? We’ve got your back

Download one of our free resume templates to use. We have templates for different industries and roles.

While you’re doing up your resume, why not check out our Ultimate CV Guide and Cover Letter Guide?

They’re chock-full of useful tips for an absolutely killer CV and Cover Letter – our tricks of the trade from over a decade of recruitment experience.

And if you need some extra help, we’ll even polish up your CV or Cover Letter in no time. Just reach out to us.

Back to the Main Australia Salary Guide.


Source: HAYS

Free CV Feedback

FREE CV ANALYSIS

Not sure your CV is up to task?

Fill out the form below, and our team of HR Experts and Recruiters will get in touch to review your CV for the Australia job market. We’ll take a look at your resume, assess the roles you’re applying to, and let you know how your CV compares against other applicants. We’ll also give you tips and strategies to improve your CV, advance your career goals, and increase your interview call up rate.
Don’t hold back. Talk to us. This consultation is
100% FREE and non-obligatory.


    We'll Email You To Get Your CV

    Form Secured by SSL

    Chatbot Contact Form